PROGRAMME ANNUAL TUITION FEE
SNr | Programme | Annual Tuition Fee |
1 | Bachelor of Science in Environmental Engineering (BSc. EE) |
Tshs 1,100,000 (locals) $1,500 (foreigners) |
2 |
Bachelor of Science in Environmental Science and Management (BSc. ESM) |
|
3 |
Bachelor of Science in Municipal and Industrial Services Engineering (BSc. MISE) |
|
4 |
Bachelor of Architecture (B. Arch) Bachelor of Science in Interior Design (BSc. ID) |
|
5 | Bachelor of Science in Landscape Architecture (BSc. LA) | |
6 | Bachelor of Science in Geomatics (BSc. Gm) | |
7 | Bachelor of Science in Geographical Information Systems and Remote Sensing (BSc GI & RS) | |
8 | Bachelor of Science in Information Systems Management (BSc. ISM) | |
9 | Bachelor of Architecture in Landscape Architecture (B.Arch. LA) | |
10 | Bachelor of Science in Computer Systems and Networks (BSc CSN) | |
11 | Bachelor of Science in Environmental Laboratory Science and Technology (B.Sc. ELST) | |
SNr | Programme | Annual Tuition Fee |
1 | Bachelor of Science in Urban and Regional Planning (BSc. URP) |
Tshs 1,300,000 (locals) $2,100 (foreigners |
2 |
Bachelor of Science in Regional Development Planning (BSc. RDP) |
|
3 |
Bachelor of Science in Housing Infrastructure Planning (BSc. HIP) |
|
4 | Bachelor of Arts in Economics (BA. Econ.) | |
5 | Bachelor of Arts in Community and Development Studies (BA. CDS) | |
6 | Bachelor of Science in Quantity Surveying and Construction Economics (B.Sc. QS & CE) | |
7 | Bachelor of Science in Civil Engineering (BSc. CE) | |
8 | Bachelor of Science in Land Management and Valuation (BSc. LMV) | |
9 |
Bachelor of Science in Real Estate (Finance and Investment) (BSc. REFI) |
|
10 |
Bachelor of Science in Property and Facilities Management (BSc. PFM) |
|
11 | Bachelor of Science in Accounting and Finance (BSc. AF) |